CERAMIC WINDOW TINT LAW | Do you know the window tint percentage laws in your state? Many are not aware of these regulations. But it is important to take a look at them. In most states, the maximum level of darkness for windows is 35%.
However, there are exceptions depending on what type of vehicle one has and where one lives. One might be able to get away with having darker windows if they have a limo or bus. This blog post will cover all 50 US States and their respective window tinting percentages by law.
Benefits of window tinting
- Window tinting is a great way to reduce the heat coming into your car
- Window tinting can also help keep the cold out during the winter months
- There are many different window tints on the market today, including ceramic and Low-E coatings
- Ceramic window tints offer an energy-efficient solution that blocks up to 97% of UV rays
- Low-e coatings work by reflecting sunlight away from your car, reducing its temperature by as much as 30 degrees Fahrenheit
Window tint law in US states
CERAMIC WINDOW TINT LAW | Window tint percentage laws for cars are quite lenient in some states. For instance. Tinted glass is permitted on the front windshield of a vehicle if it has a solar reflection index (SRI) of 27 or more and 35 percent or less light transmittance. However, tinting of front windows should not be done beyond the limits specified by law enforcers because doing so compromises safety.
SRI also known as tint darkness indicates the percentage of incident solar radiation transmitted by the window tint film. These regulations are applicable to both aftermarket tint film as well as factory tinted glass so motorists need not worry about loopholes concerning legality issues.
hopefully, your concept is clear about CERAMIC WINDOW TINT LAW.
State | Front Side Windows | Back Side Windows | Rear Windows | Windshield | Reflectivity | Other Restrictions |
Alabama | 32% | 32% | 32% | 6 inches | no more than 20% reflective | none |
Alaska | 70% | 40% | 40% | 5 inches | no metallic or mirrored tinting | no red, yellow or amber tinting allowed |
Arizona | 33% | any | any | tinting allowed to the top of the manufacturer’s as-1 line | no more than 35% reflective | red and amber not permitted, back window tinting requires the use of dual side mirrors |
Arkansas | 25% | 25% | 10% | 5 inches | no metallic or mirrored tinting | none |
California | 70% | any | any | 4 inches | no more reflective than a standard window | red, amber, and blue not allowed. dual side mirrors required for back tinted windows |
Colorado | 27% | 27% | 27% | 4 inches | no metallic or mirrored tinting | red and amber not permitted, back window tinting requires the use of dual side mirrors |
Connecticut | 35% | 35% | any | non-reflective tint above the as-1 line | no more than 21% reflective | dual side mirrors required for back tinted windows |
Delaware | 70% | any | any | non-reflective tint above the as-1 line | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Florida | 28% | 15% | 15% | non-reflective tint allowed above the as-1 line | no more than 25% reflective | dual side mirrors required for back tinted windows |
Georgia | 32% | 32% | 32% | 6 inches | no more than 20% reflective | red and amber not allowed |
Hawaii | 35% | 35% | 35% | no inch required, must allow 70% of light | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Idaho | 35% | 20% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 35% reflective | dual side mirrors required for back tinted windows |
Illinois | 35% | 35% | 35% | 6 inches | must be non-reflective | dual side mirrors required for back tinted windows |
Indiana | 30% | 30% | 30% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 25% reflective | none |
Iowa | 70% | any | any | tinting allowed to the top of the manufacturer’s as-1 line | no excessive reflections allowed, but not specified | none |
Kansas | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no metallic or mirrored tinting | red, amber, and yellow are prohibited and must have dual side mirrors for back tinted windows |
Kentucky | 35% | 18% | 18% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 25% reflective | none |
Louisiana | 40% | 25% | 12% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 20% reflective | none |
Maine | 35% | any | any | 4 inches | must be non-reflective | dual side mirrors required for back tinted windows |
Maryland | 35% | 35% | 35% | 5 inches | no law | red, amber and yellow are prohibited and must have dual side mirrors for back tinted windows |
Massachusetts | 35% | 35% | 35% | 6 inches | no more than 35% reflective | must have dual side mirrors required for back tinted windows |
Michigan | any percent, but only 4 inches from the top of window | any | any | 4 inches | no more than 35% reflective | none |
Minnesota | 50% | 50% | 50% | none allowed | no more than 20% reflective | none |
Mississippi | 28% | 28% | 28% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 20% reflective | none |
Missouri | 35% | any | any | tinting allowed to the top of the manufacturer’s as-1 line | no more than 35% reflective | must have dual side mirrors for back tinted windows |
Montana | 24% | 14% | 14% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 35% reflective | none |
Nebraska | 35% | 20% | 20% | 5 inches or as-1 line, whichever comes first | no more than 35% reflective | unclear on side mirrors, but red, amber, and yellow are not permitted |
Nevada | 35% | any | any | tinting allowed to the top of the manufacturer’s as-1 line | no law | dual side mirrors required for back tinted windows |
New Hampshire | no tinting allowed | 35% | 35% | 6 inches | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
New Jersey | no tinting allowed | any | any | no tint allowed | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
New Mexico | 20% | 20% | 20% | 5 inches or as-1 line, whichever comes first | no law | dual side mirrors required for back tinted windows |
New York | 70% | 70% | any | 6 inches | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
North Carolina | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 20% reflective | red, amber, and yellow are prohibited and must have dual side mirrors for back tinted windows |
North Dakota | 50% | any | any | no more than 70% | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Ohio | 50% | any | any | no more than 70% | no more reflective than a standard window | none |
Oklahoma | 25% | 25% | 25% | 5 inches or as-1 line, whichever comes first | no more than 20% reflective | dual side mirrors required for back tinted windows |
Oregon | 35% | 35% | 35% | 6 inches | no more than 13% reflective | red, green, yellow, black, and amber tints are not allowed and must have dual side mirrors for back tinted windows |
Pennsylvania | 70% | 70% | 70% | none allowed | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Rhode Island | 70% | 70% | 70% | tinting allowed to the top of the manufacturer’s as-1 line | no law | none |
South Carolina | 27% | 27% | 27% | tinting allowed to the top of the manufacturer’s as-1 line | must be non-reflective | red, amber and yellow are prohibited and must have dual side mirrors for back tinted windows |
South Dakota | 35% | 20% | 20% | tinting allowed to the top of the manufacturer’s as-1 line | no metallic or mirrored tinting | none |
Tennessee | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no metallic or mirrored tinting | none |
Texas | 25% | 25% | any | 5 inches or as-1 line, whichever comes first | no more than 25% reflective | red, amber, and blue not allowed. dual side mirrors required for back tinted windows |
Utah | 43% | any | any | tinting allowed to the top of the manufacturer’s as-1 line | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Vermont | no tinting allowed | any | any | tinting allowed to the top of the manufacturer’s as-1 line | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Virginia | 50% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 20% reflective | red, amber and yellow are prohibited and must have dual side mirrors for back tinted windows |
Washington | 24% | 24% | 24% | 6 inches | no more than 35% reflective | red, green, yellow, black and amber tints are not allowed, and must have dual side mirrors for back tinted windows |
Washington D.C. | 70% | 50 percent for cars, 35 percent for multi-purpose vehicles | 50 percent for cars, 35 percent for multi-purpose vehicles | 5 inches or as-1 line, whichever comes first | no law | none |
West Virginia | 35% | 35% | 35% | 5 inches | 20% reflective | red, amber and yellow are prohibited and must have dual side mirrors for back tinted windows |
Wisconsin | 50% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no law | dual side mirrors required for back tinted windows |
Wyoming | 28% | 28% | 28% | 5 inches or as-1 line, whichever comes first | no more than 20% reflective | dual side mirrors required for back tinted windows |
We share the all-state details about ceramic window tint law. hopefully, this article is very helpful to you.
- The Weirdest Driving Laws in All 50 States of the USA - December 27, 2021
- Is Car Window Tint Protect Interior In The Summer? - December 23, 2021
- Top 3 Benefits of Smoked Lights - December 16, 2021